Skip to navigation Skip to content Skip to footer
MODESTO JUNIOR COLLEGE PIRATES
Modesto Junior College Logo
Navigation
  • Sports Open Sports dropdown menu
    • Men's Sports Open Sports : Men's Sports dropdown menu
      • Baseball Open Men's Sports: Baseball dropdown menu
        • Schedule
        • Roster
        • News
      • Basketball Open Men's Sports: Basketball dropdown menu
        • Schedule
        • Roster
        • News
      • Cross Country Open Men's Sports: Cross Country dropdown menu
        • Schedule
        • Roster
        • News
      • Football Open Men's Sports: Football dropdown menu
        • Schedule
        • Roster
        • News
      • Golf Open Men's Sports: Golf dropdown menu
        • Schedule
        • Roster
        • News
      • Soccer Open Men's Sports: Soccer dropdown menu
        • Schedule
        • Roster
        • News
      • Swimming Open Men's Sports: Swimming dropdown menu
        • Schedule
        • Roster
        • News
      • Tennis Open Men's Sports: Tennis dropdown menu
        • Schedule
        • Roster
        • News
      • Track & Field Open Men's Sports: Track & Field dropdown menu
        • Schedule
        • Roster
        • News
      • Water Polo Open Men's Sports: Water Polo dropdown menu
        • Schedule
        • Roster
        • News
      • Wrestling Open Men's Sports: Wrestling dropdown menu
        • Schedule
        • Roster
        • News
    • Women's Sports Open Sports : Women's Sports dropdown menu
      • Basketball Open Women's Sports: Basketball dropdown menu
        • Schedule
        • Roster
        • News
      • Cross Country Open Women's Sports: Cross Country dropdown menu
        • Schedule
        • Roster
        • News
      • Golf Open Women's Sports: Golf dropdown menu
        • Schedule
        • Roster
        • News
      • Soccer Open Women's Sports: Soccer dropdown menu
        • Schedule
        • Roster
        • News
      • Softball Open Women's Sports: Softball dropdown menu
        • Schedule
        • Roster
        • News
      • Swimming Open Women's Sports: Swimming dropdown menu
        • Schedule
        • Roster
        • News
      • Tennis Open Women's Sports: Tennis dropdown menu
        • Schedule
        • Roster
        • News
      • Track & Field Open Women's Sports: Track & Field dropdown menu
        • Schedule
        • Roster
        • News
      • Volleyball Open Women's Sports: Volleyball dropdown menu
        • Schedule
        • Roster
        • News
      • Water Polo Open Women's Sports: Water Polo dropdown menu
        • Schedule
        • Roster
        • News
      • Wrestling Open Women's Sports: Wrestling dropdown menu
        • Schedule
        • Roster
        • News
  • Inside Athletics Open Inside Athletics dropdown menu
    • Staff Directory
    • Facilities
    • Athletic Training
    • EADA Report
    • Title IX Form
  • Fan Zone Open Fan Zone dropdown menu
    • MJC Apparel
    • Composite Schedule
    • Athletics Facilities Map
    • Tickets
    • Livestream Link
    • MJC Athletics History
    • Hall of Fame
    • Email News List Signup
  • Sports Information Open Sports Information dropdown menu
    • Athletic Facilities Map
    • Visiting Team Guide
    • Livestream Link
    • Media Credential Request
    • Pirate Athletic Events
    • Sponsorship/Advertising Opportunities
  • Student Athletes Open Student Athletes dropdown menu
    • Prospective Athlete Form
    • Steps to Success
    • Athlete Learning Center
    • Athletic Counseling
    • Student-Athlete Handbook
    • NCAA Transfer Guide
    • NAIA Transfer Guide
  • Contact Us
Composite
  • Twitter
  • Instagram
  • Facebook
  • Youtube
Women's Track & Field
  • Home
  • Schedule/Results
  • Roster
  • Coaches
  • Coast vs Valley Meet Info
  • 2025 Top Marks List
  • School Records
  • All-Time List
  • More

    All Time Top 10 List

     

      100 Meters         200 Meters    
    1 11.25 Taylor Snaer 2024   1 22.95 Taylor Snaer 2024
    2 11.29 Shaylan Roy-Williams 2026   2 23.68 Shaylan Roy-Williams 2026
    3 11.67 Kylie Nunes 2025   3 24.06 Kylie Nunes 2025
    4 11.87 Jadyn Snaer 2021   4 24.34 Carleen Roberts 1994
    5 11.91 Janet Taylor 1989   5 24.54 Rochelle Hogans 1997
    6 11.92 Jordan McNeal 2016   6 24.55 Mona Simmons 1987
    7 12.06 Rochelle Hogans 1997   7 24.64 Bridget Steens 1986
    8 12.10 Mona Simmons 1987   8 24.75 Melanie Bates 1995
    9 12.14 Anotina Vega 2005   9 24.79 Savannah Anderson 2006
    10 12.15 Melanie Bates 1995   10 24.87 Jadyn Snaer 2021
    10 12.15 Savannah Anderson 2007          
                     
      400 Meters         800 Meters    
    1 54.56 Taylor Snaer 2024   1 2:10.34 Tammy Anderson 1983
    2 55.85 Melanie Bates 1996   2 2:13.14 Sarah Mayfield 2013
    3 55.94 Shaylan Roy-Williams 2026   3 2:17.29 Morgan McFaddin 2014
    4 56.57 Ashley Taylor 2006   4 2:17.46 Harleen Pabla 2016
    5 56.65 Carleen Roberts 1993   5 2:17.57 Erin McCoy 2005
    6 56.84 Bridget Steens 1986   6 2:19.02 Amanda Tracey 2006
    7 57.02 Cheree Stanfield 2004   7 2:19.14 Karen Rotherham 1988
    8 57.24 Sarah Mayfield 2015   8 2:19.24 Coutrney Cannizaro 1995
    9 57.46 Ava Torres 2026   9 2:19.54 Becky Hobby 2014
    10 57.69 LaBritt Whitehead 2007   10 2:19.65 Sherilyn Sheroian 1990  
                     
      1500 Meters         3000 Meter    
    1 4:34.50 Tammy Anderson 1983   1 9:53.44 Laurie Crisp 1981
    2 4:40.14 Laurie Crisp 1981   2 10:18.68 Carrie Tacheria 1993
    3 4:41.94  Becky Hobby 2013   3 10:19.73 Betty Chavez 1988
    4 4:42.17 Carrie Tacheira 1994   4 10:24.28 Amy Grafius 1994
    5 4:43.33 Betty Chavez 1988   5 10:34.04 Doreen Brown 1990
    6 4:45.60 Sable Browning 2009   6 10:59.33 Adamari Ron 2025
    7 4:46.64 Harleen Pabla 2015   7 11:01.86 Lindsey Van Zant 2005
    8 4:47.54 Sherilyn Sheroian 1990   8 11:04.60 Aryana Perillo 2020
    9 4:48.84 Courtney Cannizzaro 1995   9 11:09.24 Irma Gonzalez 2003 
    10 4:49.89 Adriana Mendez 2012   10 11:15.92 Mikayla Bueno 2026
                     
     
    3000-Meter Steeplechase
          5000 Meters    
    1 11:19.44 Becky Hobby 2014   1 17:35.64 Laurie Crisp 1982
    2 11:42.41 Dana Pollard 2016   2 17:36.24 Carrie Tacheira 1993
    3 11:53.75 Jodie Leal 2007   3 18:02.92 Betty Chavez 1989
    4 11:57.82 Jessica Betancourt 2013   4 18:12.17 Amy Grafius 1994
    5 12:30.31 Jenny Sanchez 2004   5 18:12.55 Becky Hobby 2014
    6 12:32.25 Elizabeth Miranda 2009   6 18:15.64 Doreen Brown 1990
    7 12:33.86 Kara Greene 2003   7 18:29.44 Adamari Ron 2025
    8 12:40.47 Marla Barbour 2002   8 18:37.63 Irma Gonzalez 2003
    9 12:42.60 Sirena Alvarez 2002   9 18:41.31 Ana Mendez 2010
    10 12:59.70 Sophia Lopes 2026   10 18:51.40 Dana Pollard 2016  
                     
      10000 Meters        
    100Meter Hurdles
       
    1 39:19.65 Irma Gonzalez 2004   1 13.87  Kylie Nunes 2025
    2 39:35.44 Rocio Rodriguez 2012   2 14.66  Kylie Davis 2025
    3 39:40.60 Ana Mendez 2008   3 14.77 Tobi Palombi 1986
    4 39:45.48 Dana Pollard 2016   3 14.77 Lori Himes 1995
    5 40:04.00 Becky Hobby 2014   5 14.93 Danielle Olson 2016
    6 40:09.49 Kaylee Sedler 2013   6 14.94 Savannah Brown 2026
    7 41:23.45 Natalie Alvarez 2006   7 15.03 Leslie Kimbrell 1986
    8 41:27.92 Amanda Moreno 2009   8 15.13 Kyndell Johnston 2024
    9 41:34.91 Sophia Villalobos 2009   9 15.24 Eleanor Ratliff 1984
    10 41:46.45 Gabriela Hernandez 2017   10 15.33 Stacey Tate 1993
                     
     
    400 Meter Hurdles
          Shot Put    
    1 1:01.37 Teresa Chavez 1984   1 15.55/51-01.50 Dot Jones 1983
    2 1:02.94 Heidi Aufdermaur 1978   2 14.55/47-09 Jill Wool 1998  
    3 1:03.08 Melissa Tracey 2005   3 13.69/44-11 Marilyn Elkins 1986
    4 1:03.81 Jasveen Brar 2011   4 13.08/42-11.25 Renee Wessell 1978
    5 1:04.61 Zahra Alabanza 1999   5 13.03/42-09 Armonia Becerra 1980
    6 1:04.79 Kyndell Johnston 2024   6 12.53/41-01.50 Tianna Rouse 1994  
    7 1:04.84 Stacey Tate 1992   7 12.39/40-07.75 Julia Pedretti 2026
    8 1:04.98 Savannah Brown 2026   8 12.34/40-06 Sandi Binns 1979
    9 1:05.25 Marissa Miglin 2011   9 12.24/40-02 Kristin McClure 2009
    10 1:05.31 Tobi Palombi 1986   10 12.09/39-08 Breanna Lowther 2016
                     
      Discus Throw         Hammer Throw    
    1 49.50/162-05  Victoria Dickerson 2014   1 56.04/183-10 Cara McClain 2014
    2 47.96/157-04 Becky Elwood 1993   2 54.80/179-09 Victoria Disckerson 2014
    3 47.69/156-05 Dot Jones 1984   3 54.48/178-09 Jill Wool 1998
    4 44.62/146-05 Cecilia Sandoval 1979   4 50.04/164-02 Melissa Garcia 2015
    5 44.01/144-04 Julia Pedretti 2025   5 50.02/164-01 Kathryn Cederlind 2013
    6 43.00/141-01 Tianne Rouse 1994   6 48.49/159-01 Elsa Gutierrez 2010
    7 42.99/141 Breanna Lowther 2016   7 47.69/156-05 Alexandra Golikov 2014
    8 42.11/138-02 Armonia Becerra 1980   8 47.62/156-03 Breanna Lowther 2016
    9 41.89/137-05 Jocelyn Pedretti 2024   9 46.43/152-04 Sarah Lilly 1999
    10 41.88/137-05 Jill Wool 1998   10 44.17/144-11 Karie Gillis 1995
                     
      Javelin Throw         Long Jump    
    1 46.90/153-10 Rhiannon Genilla 2021   1 6.12/20-01.25 Mona Simmons 1987
    2 43.64/143-02 Leslie Kimbrell 1986   2 6.02/19-09 Janet Taylor 1989
    3 43.56/142-11 Kianna Weinzheimer 2013   3 6.01/19-08.50 Shaylan Roy-Williams 2026
    4 43.33/142-02 Shelley Hill 1998   4 5.80/19-00.50 Connie Smith 1999
    5 41.78/137-01  Kylie Nunes 2025   5 5.75/18-10.50 Kim Harper 2002
    6 40.73/133-07 Camrenne Genilla 2024   6 5.73/18-09.75  Cadence Roy-Williams 2023
    7 39.42/129-04 Stephanie Mundt 1984   7 5.69/18-08 Lauren Cariaso 2018
    8 38.81/127-04 Carla Dahl 1993   8 5.68/18-07.75 Kylie Nunes 2025
    9 38.70/127 Armonia Becerra 1980   9 5.57/18-03.25 Jealinda Mills 2011
    10 38.33/125-09 Jocelyn Pedretti 2024   9 5.57/18-03.25 Kylie Davis 2025
                     
      Triple Jump         High Jump    
    1 12.07/39-07.25 Wendy Martin 1987   1 1.75/5-09 Eleanor Ratliff 1984
    2 11.80/38-08.75 Jealinda Mills 2011   2 1.70/5-07 Kapri Hockaday 2008
    3 11.57/37-11.50 Connie Smith 1998   2 1.70/5-07 Isabela Ashe 2026
    4 11.48/37-08 Cadence Roy-Williams 2023   4 1.68/5-06 Kathy Hamilton 1983
    5 11.41/37-05.25 Shelley Hill 1998   4 1.68/5-06 Niki Avery 2004
    6 11.35/37-03 Kim Harper 2002   6 1.65/5-05 Rylan Steckler 2026
    7 11.31/37-01.25 Adrianna Lundquist 1988   7 1.62/5-04 Teresa Misso 1982
    8 11.21/39-09.50 Sydney Holmes 2017   7 1.62/5-04 Kim Harper 2002
    9 11.20/37-09 Kylie Davis 2025   9 1.60-5-03 Amy Beeman 2004
    10 11.17/36-07.75 Lia Burrell 2016   9 1.60-5-03 Jade Thommes 2025
              9 1.60-5-03 Larissa Hackley 2026
                     
      Pole Vault         Heptathlon    
    1 3.82/12-06.25 Claire Pierce 2026   1 5102  Kylie Nunes 2025
    2 3.40/11-1.75 Jade Thommes 2025   2 4899 Eleanor Ratliff  1984
    2 3.40/11-1.75 Brooke Schumacher 2026   3 4734 Stephanie Mundt 1984
    4 3.38/11-01 Amber Flores 2016   4 4524 Jocelyn Pedretti 2024
    4 3.38/11-01 Sydney Holmes 2017   5 4498 Leslie Kimbrell 1986
    6 3.35/10-11.75 Shelley Hill 1998   6 4482 Anna Cunha 1983
    6 3.35/10-11.75 Bergann Montes 2000   6 4482 Larissa Hackley 2026
    6 3.35/10-11.75 Jennifer Robinet 2003   8 4316 Julia Pedretti 2026
    9 3.30/10-10 Elle Souza 2019   9 4236 Camrenne Genilla 2024
    9 3.30/10-10 Shelby Gill 2022   10 4204 Tobi Palombi 1985
                     
     
    4x100 Meter Relay
         
    4x400 Meter Relay
       
      Time Names Year     Time Names Year
    1 46.84 Kylie Davis, Shaylan Roy-Williams 2025   1 3:51.62 Ava Torres, Shaylan Roy-Williams 2025
        Jada Orona, Kylie Nunes         Jada Orona, Kylie Nunes  
    2 47.01 Josalynn Ragland, Taylor Snaer 2024   2 3:53.23 Tobi Polombi, Mona Simmons 1986
        Kyndell Johnston, Kylie Nunes         Mary Aja, Dridget Steens  
    3 47.06 Josalynn Ragland, Taylor Snaer 2024   3 3:53.40 Teresa Chavez, Julie Schroeder 1983
        Kyndell Johnston, Alyson Schneider         Shawna McKay, Tammy Anderson  
    4 47.16 Jayme Soares, Shaylan Roy-Williams  2026   4 3:54.53 Sarah Mayfield, Morgan McFaddin 2013
         Jada Orona, Ava Torres         Alyssa McFaddin, Olivia Muse-Amiel  
    5 47.44 Jayme Soares, Shaylan Roy-Williams  2026   5 3:54.69 Ava Torres, Shaylan Roy-Williams 2026
         Jada Orona, Savannah Brown         Jada Orona, Savannah Brown  
    6 47.63 Josalynn Ragland, Taylor Snaer 2024   6 3:56.74 Melissa Tracey, Cheree Stanfield 2004
        Kyndell Johnston, Kylie Davis         Antonia Vega, Erin McCoy  
    7 47.69 Tobi Palombi, Mona Simmons 1986   7 3:56.75 Jasmine Brar, Taryn Garza 2012
        Raychel Fountain, Bridgett Steens         Taylor Renee Wilson, Mercedes Brown  
    8 47.73 LaBritt Whitehead, Kacey Ball 2007   8 3:56.76 Melinda Nunez, Wendy Martin 1987
        Tiffany Fisher, Savannah Anderson         Karen Rotherham, Mona Simmons  
    9 47.80 Niki Avery, Cheree Stanfield 2004   9 3:57.05 Savanna Duchala, Melissa Tracey  2005
        Antonia Vega, Delores Vaughn         Antonia Vega, Erin McCoy   
    10 47.81 Brittney Jackson, Shanedra Robinson 2011   10 3:57.47 Teresa Chavez, Julie Schroeder 1984
        Simone Brown, Taylor Renee Brown         Lora Alexander, Tammy Anderson  
                  
                 
                 
                 
                 
                 
                 
                 
                 
    Share
    Facebook Twitter Email Print
    Modesto Junior College logo
    Modesto Junior College

    435 College Avenue Modesto CA 95350

    209-575-6550

    • Twitter
    • Instagram
    • Facebook
    • Youtube
    • NCFC
    • Big 8 Conference
    • 3C2A

    © 2026 Modesto Junior College. All rights reserved.

    • Terms of Use
    • Privacy Policy
    Learn about the site developer

    We use cookies to ensure you have the best browsing experience on our website. By using our site, you acknowledge that you have read and understood our Privacy Policy & Terms of Service.

    I Accept